Час Получено Отправлено Всего Mbit/s
14/11/2026 00:00 1.24 GB 82.47 GB 83.7 GB 265.97
13/11/2026 23:00 943.67 MB 61.56 GB 62.48 GB 145.59
13/11/2026 22:00 1.66 GB 104.91 GB 106.57 GB 248.32
13/11/2026 21:00 1.73 GB 105.25 GB 106.98 GB 249.28
13/11/2026 20:00 2.02 GB 123.06 GB 125.08 GB 291.46
13/11/2026 19:00 2.56 GB 157.07 GB 159.63 GB 371.96
13/11/2026 18:00 3.62 GB 226.22 GB 229.84 GB 535.57
13/11/2026 17:00 4.55 GB 284.57 GB 289.12 GB 673.69
13/11/2026 16:00 2.76 GB 178.25 GB 181.01 GB 421.78
13/11/2026 15:00 2.64 GB 169.39 GB 172.03 GB 400.85
13/11/2026 14:00 2.88 GB 186.27 GB 189.15 GB 440.76
13/11/2026 13:00 2.53 GB 164.03 GB 166.55 GB 388.10
13/11/2026 12:00 2.47 GB 161.71 GB 164.19 GB 382.58
13/11/2026 11:00 1.87 GB 122.52 GB 124.4 GB 289.86
13/11/2026 10:00 1.5 GB 97.78 GB 99.28 GB 231.34
13/11/2026 09:00 1.23 GB 79.12 GB 80.35 GB 187.23
13/11/2026 08:00 954.14 MB 60.08 GB 61.01 GB 142.17
13/11/2026 07:00 697.6 MB 42.67 GB 43.35 GB 101.01
13/11/2026 06:00 540.41 MB 32.49 GB 33.02 GB 76.93
13/11/2026 05:00 481.87 MB 28.6 GB 29.07 GB 67.73
13/11/2026 04:00 505.07 MB 30.42 GB 30.91 GB 72.03
13/11/2026 03:00 609.69 MB 37.64 GB 38.24 GB 89.10
13/11/2026 02:00 792.63 MB 50.32 GB 51.09 GB 119.05
13/11/2026 01:00 1.06 GB 68.36 GB 69.42 GB 161.76
13/11/2026 00:00 1.4 GB 93.22 GB 94.61 GB 220.47
12/11/2026 23:00 709.64 MB 46.52 GB 47.21 GB 110.01
12/11/2026 22:00 1.51 GB 98.75 GB 100.25 GB 233.61
12/11/2026 21:00 1.77 GB 107.24 GB 109.01 GB 254.01
12/11/2026 20:00 2.32 GB 136.56 GB 138.88 GB 323.61
12/11/2026 19:00 2.67 GB 162.44 GB 165.12 GB 384.75
12/11/2026 18:00 3.74 GB 230.52 GB 234.26 GB 545.88
12/11/2026 17:00 4.49 GB 280 GB 284.49 GB 662.91
12/11/2026 16:00 2.62 GB 169.4 GB 172.02 GB 400.85
12/11/2026 15:00 2.45 GB 158.03 GB 160.48 GB 373.94
12/11/2026 14:00 2.8 GB 181.83 GB 184.63 GB 430.22
12/11/2026 13:00 2.56 GB 165.37 GB 167.93 GB 391.31
12/11/2026 12:00 2.59 GB 166.41 GB 169 GB 393.79
12/11/2026 11:00 1.76 GB 113.44 GB 115.2 GB 268.43
12/11/2026 10:00 1.55 GB 100.43 GB 101.98 GB 237.64
12/11/2026 09:00 1.22 GB 79.01 GB 80.23 GB 186.95
12/11/2026 08:00 923.79 MB 57.57 GB 58.47 GB 136.26
12/11/2026 07:00 698.38 MB 43.02 GB 43.7 GB 101.84
12/11/2026 06:00 544.92 MB 32.75 GB 33.28 GB 77.56
12/11/2026 05:00 503.05 MB 29.61 GB 30.1 GB 70.15
12/11/2026 04:00 522.97 MB 31.83 GB 32.34 GB 75.35
12/11/2026 03:00 629.43 MB 39.16 GB 39.78 GB 92.68
12/11/2026 02:00 786.43 MB 50.23 GB 51 GB 118.84
12/11/2026 01:00 1.08 GB 69.5 GB 70.58 GB 164.47
12/11/2026 00:00 1.38 GB 87.83 GB 89.2 GB 207.86
11/11/2026 23:00 603.24 MB 38.89 GB 39.48 GB 92.00
11/11/2026 22:00 1.45 GB 95.73 GB 97.18 GB 226.45
11/11/2026 21:00 1.98 GB 120.76 GB 122.74 GB 286.00
11/11/2026 20:00 2.33 GB 140.03 GB 142.36 GB 331.73
11/11/2026 19:00 2.67 GB 161.59 GB 164.26 GB 382.76
11/11/2026 18:00 3.17 GB 196.69 GB 199.86 GB 465.71
11/11/2026 17:00 4.76 GB 295.23 GB 299.99 GB 699.02
11/11/2026 16:00 2.85 GB 184.04 GB 186.89 GB 435.49
11/11/2026 15:00 2.7 GB 174.68 GB 177.38 GB 413.33
11/11/2026 14:00 2.91 GB 189.23 GB 192.14 GB 447.72
11/11/2026 13:00 2.67 GB 173.52 GB 176.19 GB 410.55
11/11/2026 12:00 2.57 GB 167.92 GB 170.5 GB 397.29
11/11/2026 11:00 1.84 GB 122.57 GB 124.41 GB 289.90
11/11/2026 10:00 1.62 GB 104.56 GB 106.18 GB 247.42
11/11/2026 09:00 1.36 GB 87.99 GB 89.35 GB 208.20
11/11/2026 08:00 1.01 GB 65.14 GB 66.15 GB 154.15
11/11/2026 07:00 793.33 MB 49.39 GB 50.17 GB 116.89
11/11/2026 06:00 591.03 MB 35.2 GB 35.78 GB 83.37
11/11/2026 05:00 496.97 MB 30.13 GB 30.61 GB 71.33
11/11/2026 04:00 507.11 MB 30.81 GB 31.3 GB 72.95
11/11/2026 03:00 599.61 MB 37.23 GB 37.81 GB 88.11
11/11/2026 02:00 755.74 MB 48.31 GB 49.05 GB 114.29
11/11/2026 01:00 1.02 GB 67.91 GB 68.93 GB 160.62
11/11/2026 00:00 1.32 GB 87.83 GB 89.15 GB 207.73
10/11/2026 23:00 607.91 MB 37.92 GB 38.51 GB 89.74
10/11/2026 22:00 1.48 GB 97.56 GB 99.03 GB 230.76
10/11/2026 21:00 1.81 GB 108.39 GB 110.2 GB 256.78
10/11/2026 20:00 2.13 GB 128.56 GB 130.69 GB 304.54
10/11/2026 19:00 3.4 GB 201.84 GB 205.24 GB 478.26
10/11/2026 18:00 4.06 GB 251.94 GB 256 GB 596.53
10/11/2026 17:00 4.66 GB 292.06 GB 296.72 GB 691.40
10/11/2026 16:00 2.59 GB 167.85 GB 170.44 GB 397.17
10/11/2026 15:00 2.62 GB 168.79 GB 171.41 GB 399.40
10/11/2026 14:00 2.74 GB 178.22 GB 180.96 GB 421.67
10/11/2026 13:00 2.4 GB 156.26 GB 158.67 GB 369.72
10/11/2026 12:00 2.39 GB 155.9 GB 158.29 GB 368.84
10/11/2026 11:00 1.81 GB 119.56 GB 121.37 GB 282.82
10/11/2026 10:00 1.58 GB 103.89 GB 105.46 GB 245.74
10/11/2026 09:00 1.3 GB 83.79 GB 85.09 GB 198.27
10/11/2026 08:00 1.02 GB 65.28 GB 66.29 GB 154.47
10/11/2026 07:00 770.4 MB 47.44 GB 48.19 GB 112.29
10/11/2026 06:00 575.2 MB 34.81 GB 35.37 GB 82.42
10/11/2026 05:00 499.31 MB 29.61 GB 30.1 GB 70.14
10/11/2026 04:00 526.44 MB 32.32 GB 32.83 GB 76.51
10/11/2026 03:00 605.51 MB 38.34 GB 38.93 GB 90.72
10/11/2026 02:00 770.28 MB 49.36 GB 50.11 GB 116.76
10/11/2026 01:00 1.06 GB 70.37 GB 71.42 GB 166.43
10/11/2026 00:00 1.38 GB 92.45 GB 93.83 GB 218.64
День Получено Отправлено Всего Mbit/s
13/09/2026 49.97 GB 3.09 TB 3.13 TB 311.65
14/09/2026 51.12 GB 3.17 TB 3.22 TB 320.05
15/09/2026 48.99 GB 3.05 TB 3.1 TB 308.22
16/09/2026 48.55 GB 3.02 TB 3.07 TB 304.74
17/09/2026 50.96 GB 3.17 TB 3.22 TB 320.59
18/09/2026 50.01 GB 3.12 TB 3.17 TB 315.10
19/09/2026 50.06 GB 3.13 TB 3.18 TB 316.20
20/09/2026 50.47 GB 3.16 TB 3.21 TB 318.84
21/09/2026 46.1 GB 2.88 TB 2.93 TB 291.07
22/09/2026 52.26 GB 3.28 TB 3.33 TB 330.85
23/09/2026 50.8 GB 3.21 TB 3.26 TB 323.84
24/09/2026 51.76 GB 3.25 TB 3.3 TB 328.09
25/09/2026 52.47 GB 3.31 TB 3.36 TB 334.46
26/09/2026 52.22 GB 3.29 TB 3.34 TB 332.32
27/09/2026 51.69 GB 3.23 TB 3.28 TB 325.67
28/09/2026 55.25 GB 3.44 TB 3.49 TB 347.43
29/09/2026 53.98 GB 3.36 TB 3.42 TB 339.60
30/09/2026 42.63 GB 2.67 TB 2.71 TB 269.34
01/10/2026 50.71 GB 3.21 TB 3.26 TB 323.82
02/10/2026 61.07 GB 3.72 TB 3.78 TB 375.74
03/10/2026 61.95 GB 3.8 TB 3.86 TB 383.53
04/10/2026 62.92 GB 3.84 TB 3.91 TB 388.25
05/10/2026 61.47 GB 3.8 TB 3.86 TB 383.49
06/10/2026 61.66 GB 3.85 TB 3.91 TB 388.45
07/10/2026 62.02 GB 3.86 TB 3.92 TB 389.61
08/10/2026 48.57 GB 2.95 TB 3 TB 297.81
09/10/2026 58.53 GB 3.61 TB 3.66 TB 364.14
10/10/2026 58.67 GB 3.64 TB 3.7 TB 367.67
11/10/2026 64.51 GB 3.98 TB 4.04 TB 401.71
12/10/2026 58.77 GB 3.66 TB 3.72 TB 369.98
13/10/2026 64.52 GB 3.91 TB 3.98 TB 395.20
14/10/2026 67.02 GB 4.11 TB 4.18 TB 415.49
15/10/2026 64.13 GB 3.88 TB 3.94 TB 392.16
16/10/2026 60.72 GB 3.74 TB 3.8 TB 377.52
17/10/2026 63.87 GB 3.93 TB 4 TB 397.28
18/10/2026 66.2 GB 4.03 TB 4.1 TB 407.56
19/10/2026 61.19 GB 3.73 TB 3.79 TB 376.78
20/10/2026 41.39 GB 2.55 TB 2.59 TB 257.60
21/10/2026 40.43 GB 2.49 TB 2.53 TB 251.11
22/10/2026 45.78 GB 2.73 TB 2.78 TB 276.21
23/10/2026 45.61 GB 2.78 TB 2.82 TB 280.84
24/10/2026 51.68 GB 3.13 TB 3.18 TB 315.91
25/10/2026 54.37 GB 3.32 TB 3.37 TB 335.34
26/10/2026 45.85 GB 2.87 TB 2.92 TB 290.09
27/10/2026 92.91 GB 4.95 TB 5.04 TB 500.89
28/10/2026 87.79 GB 4.8 TB 4.89 TB 485.72
29/10/2026 83.83 GB 4.46 TB 4.54 TB 451.22
30/10/2026 73.12 GB 4.32 TB 4.39 TB 436.73
31/10/2026 65.54 GB 4.06 TB 4.12 TB 409.94
01/11/2026 53.42 GB 3.25 TB 3.3 TB 327.84
02/11/2026 50.66 GB 3.09 TB 3.14 TB 311.93
03/11/2026 45.67 GB 2.85 TB 2.9 TB 287.87
04/11/2026 51.28 GB 3.19 TB 3.24 TB 321.66
05/11/2026 53.03 GB 3.27 TB 3.32 TB 330.42
06/11/2026 39.96 GB 2.46 TB 2.5 TB 248.61
07/11/2026 41.35 GB 2.56 TB 2.6 TB 258.62
08/11/2026 42.62 GB 2.64 TB 2.68 TB 266.75
09/11/2026 42.21 GB 2.6 TB 2.64 TB 262.88
10/11/2026 42.69 GB 2.65 TB 2.69 TB 267.50
11/11/2026 42.48 GB 2.64 TB 2.68 TB 266.79
12/11/2026 41.7 GB 2.58 TB 2.62 TB 260.12
13/11/2026 41.88 GB 2.6 TB 2.64 TB 262.86
14/11/2026 1.24 GB 82.47 GB 83.7 GB 265.97
Месяц Получено Отправлено Всего Mbit/s
May 2025 428.96 GB 16.13 TB 16.55 TB 54.85
June 2025 307.77 GB 15.07 TB 15.37 TB 50.94
July 2025 435.15 GB 22.62 TB 23.05 TB 76.38
August 2025 703.83 GB 35.91 TB 36.6 TB 121.29
September 2025 694.86 GB 35.92 TB 36.6 TB 121.29
October 2025 807.33 GB 42.8 TB 43.59 TB 144.47
November 2025 1.09 TB 61.54 TB 62.63 TB 207.55
December 2025 1.08 TB 60.35 TB 61.43 TB 203.59
January 2026 450.34 GB 25.63 TB 26.07 TB 86.40
February 2026 342.23 GB 19.57 TB 19.9 TB 65.96
March 2026 728.91 GB 30.46 TB 31.17 TB 103.29
April 2026 637.1 GB 37.23 TB 37.85 TB 125.44
May 2026 908.94 GB 55.47 TB 56.35 TB 186.76
June 2026 677.37 GB 42.95 TB 43.62 TB 144.54
July 2026 943.43 GB 59.71 TB 60.63 TB 200.94
August 2026 1.11 TB 69.83 TB 70.95 TB 235.12
September 2026 1.5 TB 96.35 TB 97.85 TB 324.26
October 2026 1.84 TB 113.71 TB 115.55 TB 382.93
November 2026 590.16 GB 36.46 TB 37.03 TB 262.43
День Получено Отправлено Всего Mbit/s
27/10/2026 92.91 GB 4.95 TB 5.04 TB 500.89
28/10/2026 87.79 GB 4.8 TB 4.89 TB 485.72
29/10/2026 83.83 GB 4.46 TB 4.54 TB 451.22
30/10/2026 73.12 GB 4.32 TB 4.39 TB 436.73
14/10/2026 67.02 GB 4.11 TB 4.18 TB 415.49
31/10/2026 65.54 GB 4.06 TB 4.12 TB 409.94
18/10/2026 66.2 GB 4.03 TB 4.1 TB 407.56
11/10/2026 64.51 GB 3.98 TB 4.04 TB 401.71
17/10/2026 63.87 GB 3.93 TB 4 TB 397.28
13/10/2026 64.52 GB 3.91 TB 3.98 TB 395.20
15/10/2026 64.13 GB 3.88 TB 3.94 TB 392.16
07/10/2026 62.02 GB 3.86 TB 3.92 TB 389.61
06/10/2026 61.66 GB 3.85 TB 3.91 TB 388.45
04/10/2026 62.92 GB 3.84 TB 3.91 TB 388.25
03/10/2026 61.95 GB 3.8 TB 3.86 TB 383.53
05/10/2026 61.47 GB 3.8 TB 3.86 TB 383.49
16/10/2026 60.72 GB 3.74 TB 3.8 TB 377.52
19/10/2026 61.19 GB 3.73 TB 3.79 TB 376.78
02/10/2026 61.07 GB 3.72 TB 3.78 TB 375.74
12/10/2026 58.77 GB 3.66 TB 3.72 TB 369.98
14/11/2026 1.24 GB 82.47 GB 83.7 GB 265.97